Package Rates

BARIATRIC SURGERY
எடை குறைப்பு அறுவை சிகிச்சை
CARDIOLOGY
இருதய நோய் சிகிச்சை
CARDIOTHORACIC SURGERIES
இருதய நோய் அறுவை சிகிச்சை
DERMATOLOGY
தோல் நோய் சிகிச்சை
Diagnostic center
நோய் கண்டறிதல் மையம்
E N T
காது மூக்கு தொண்டை சிகிச்சை
Emergency Room Packages (Care requiring less than 12 hrs stay)
அவசர சிகிச்சைகள்
ENDOCRINE SURGERY
நாளமில்லா சுரப்பி அறுவை சிகிச்சை
ENDOCRINOLOGY
உட்சுரப்பி சிகிச்சை
FOLLOW UP PROCEDURE
பின் தொடர் செயல்முறை
GASTROENTEROLOGY
இரைப்பை குடல் சிகிச்சை
GENERAL MEDICINE
பொது மருத்துவ சிகிச்சை
GENERAL SURGERY
பொது அறுவை சிகிச்சை
GENITOURINARY SURGERY
இருபாலார் சிறுநீரக நோய் சிகிச்சை
GYNAECOLOGY OBSTETRIC SURGERY
மகப்பேறியல் மற்றும் மகளிர் நோய் சிகிச்சை
HEMATOLOGY
இரத்தவகை சிகிச்சை
HEPATOLOGY
கல்லீரல் நோய் சிகிச்சை
INFECTIOUS DISEASES - GENERAL MEDICINE
தொற்று நோய் சிகிச்சை
INTERVENTIONAL CARDIOLOGY
இடையீடு இருதயவியல்
INTERVENTIONAL RADIOLOGY
இடையீடு இருதய சிகிச்சை
MEDICAL ONCOLOGY
புற்றுநோய் மருத்துவ சிகிச்சை
NEONATOLOGY
பச்சிளம் குழந்தைகள் சிகிச்சை
NEPHROLOGY
சிறுநீரக சிகிச்சை
NEUROLOGY
நரம்பியல் சிகிச்சை
NEUROSURGERY
நரம்பியல் அறுவை சிகிச்சை
OFMS
வாய் வழி மற்றும் தாடை அறுவை சிகிச்சை
OPHTHALMOLOGY SURGERIES
கண் நோய் அறுவை சிகிச்சை
ORTHOPEDIC TRAUMA
எலும்பியல் காயம்
PAEDIATRIC INTENSIVE CARE
இளம் குழந்தைகள் தீவிர சிகிச்சை
PAEDIATRIC SURGERIES
குழந்தை அறுவை சிகிச்சை
PAEDIATRICS
குழந்தைகள் சிகிச்சை
PLASTIC SURGERY
ஒட்டுறுப்பு அறுவை சிகிச்சை
PMR
PSYCHIATRY
மனநல மருத்துவ சிகிச்சை
PULMONLOGY
நுரையீரல் சிகிச்சை
RADIATION ONCOLOGY
கதிர்வீச்சு புற்றுநோய் சிகிச்சை
RHEUMATOLOGY
முடக்கு வாதம் சிகிச்சை
SPINE
தண்டுவடம் சிகிச்சை
STEMI
இருதய நோய் / மாரடைப்பு
SURGICAL GASTRO ENTEROLOGY
இரைப்பை குடல் அறுவை சிகிச்சை
SURGICAL ONCOLOGY
புற்றுநோய் அறுவை சிகிச்சை
THORACIC MEDICINE
நெஞ்சக நோய் சிகிச்சை
VASCULAR SURGERIES
இரத்தநாள அறுவை சிகிச்சை

Package NameCategoryA1A2A3A4 A5A6S1S2
CM0158 : UPTO-40% WITH SCALDS (CONSERVATIVE) PLASTIC SURGERY 28000 25200 22680 20412 18371 16534 28000 20412
CM0159 : UPTO-40% MIXED BURNS (WITH SURGERIES) PLASTIC SURGERY 40000 36000 32400 29160 26244 23620 40000 29160
CM0160 : UPTO-50% WITH SCALDS (CONSERVATIVE) PLASTIC SURGERY 49800 44820 40338 36304 32674 29406 49800 36304
CM0161 : UPTO-50% MIXED BURNS ( WITH SURGERIES) PLASTIC SURGERY 61000 54900 49410 44469 40022 36020 61000 44469
CM0162 : UPTO-60% WITH SCALDS (CONSERVATIVE) PLASTIC SURGERY 74800 67320 60588 54529 49076 44169 74800 54529
CM0163 : UP TO-60% MIXED BURNS (WITH SURGERIES) PLASTIC SURGERY 81000 72900 65610 59049 53144 47830 81000 59049
CM0164 : ABOVE 60% MIXED BURNS (WITH SURGERIES) PLASTIC SURGERY 101000 90900 81810 73629 66266 59639 101000 73629
CM0165 : POST BURN CONTRACTURE FOR FUNCTIONAL IMPROVEMENT (INCLUDING SPLINT / PRESSURE GARMENT / PHYSIOTHERAPY) - MILD PLASTIC SURGERY 21000 18900 17010 15309 13778 12400 21000 15309
CM0166 : POST BURN CONTRACTURE FOR FUNCTIONAL IMPROVEMENT (INCLUDING SPLINT / PRESSURE GARMENT / PHYSIOTHERAPY) - MODERATE PLASTIC SURGERY 31000 27900 25110 22599 20339 18305 31000 22599
CM0167 : POST BURN CONTRACTURE FOR FUNCTIONAL IMPROVEMENT (INCLUDING SPLINT / PRESSURE GARMENT / PHYSIOTHERAPY) - SEVERE PLASTIC SURGERY 39000 35100 31590 28431 25588 23029 39000 28431
CM0168 : PTOSIS PLASTIC SURGERY 24500 22050 19845 17861 16074 14467 24500 17861
CM0169 : CUP AND BAT EARS PLASTIC SURGERY 24500 22050 19845 17861 16074 14467 24500 17861
CM0170A : FILARIAL LYMPHOEDEMA -NV SHUNT PLASTIC SURGERY 13900 12510 11259 10133 9120 8208 13900 10133
CM0170B : FILARIAL LYMPHOEDEMA -REDUCTION SURGERY PLASTIC SURGERY 24500 22050 19845 17861 16074 14467 24500 17861
CM0171 : HEMIFACIAL ATROPHY PLASTIC SURGERY 34600 31140 28026 25223 22701 20431 34600 25223
CM0172 : HEMIFACIAL MICROSMIA PLASTIC SURGERY 49600 44640 40176 36158 32543 29288 49600 36158
CM0173 : LEPROSY RECONSTRUCTIVE SURGERY PLASTIC SURGERY 28900 26010 23409 21068 18961 17065 28900 21068
CM0174 : TUMOR OF MANDIBLE AND MAXILLA PLASTIC SURGERY 40100 36090 32481 29233 26310 23679 40100 29233
CM0175 : CORRECTIVE SURGERY FOR CONGENITAL DEFORMITY OF HAND (PER HAND) PLASTIC SURGERY 26600 23940 21546 19391 17452 15707 26600 19391
CM0176 : PRESSURE SORE RECONSTRUCTIVE SURGERY PLASTIC SURGERY 43900 39510 35559 32003 28803 25923 43900 32003
CM0177 : ABDOMINAL WALL RECONSTRUCTION INCLUDING POST CANCER EXCISION PLASTIC SURGERY 43800 39420 35478 31930 28737 25863 43800 31930
CM0178 : LID DEFORMITY CORRECTION (FOLLOWING TRAUMA/BURNS/CONGENITAL) PLASTIC SURGERY 16800 15120 13608 12247 11022 9920 16800 12247
CM0704 : RECONSTRUCTIVE MICRO SURGERY - REPLANTATION OF HAND, FINGER, THUMB, ARM, SCALP ETC PLASTIC SURGERY 50800 45720 41148 37033 33330 29997 50800 37033
CM0705 : RECONSTRUCTIVE MICRO SURGERY -FREE TISSUE TRANSFER PLASTIC SURGERY 67900 61110 54999 49499 44549 40094 67900 49499
CM0715 : CLEFT LIP PLASTIC SURGERY 16100 14490 13041 11737 10563 9507 16100 11737
CM0716 : CLEFT PALATE PLASTIC SURGERY 20100 18090 16281 14653 13188 11869 20100 14653
CM0717 : SYNDACTYLY OF HAND FOR EACH HAND PLASTIC SURGERY 26600 23940 21546 19391 17452 15707 26600 19391
CM0718A : MICROTIA/ANOTIA - STAGE 1 PLASTIC SURGERY 25400 22860 20574 18517 16665 14998 25400 18517
CM0718B : MICROTIA/ANOTIA - STAGE 2 PLASTIC SURGERY 17600 15840 14256 12830 11547 10393 17600 12830
CM0719 : TM JOINT ANKYLOSIS PLASTIC SURGERY 40000 36000 32400 29160 26244 23620 40000 29160
CM0720 : RECONSTRUCTIVE MICRO SURGERY -BRACHIAL PLEXUS SURGERY PLASTIC SURGERY 25000 22500 20250 18225 16403 14762 25000 18225
CM0721 : RECONSTRUCTIVE BREAST SURGERY FOLLOWING CANCER EXCISION, REDUCTION, AUGMENTATION PLASTIC SURGERY 40400 36360 32724 29452 26506 23856 40400 29452
CM0722-III : RECONSTRUCTIVE SURGERY FOLLWING FACIO MAXILLARY TRAUMA, FRACTURE MANDIBLE, MAXILLA PLASTIC SURGERY 20050 18045 16241 14616 13155 11839 20050 14616
CM0725-II : SKIN TUMOR/SOFT TISSUE/BONE TUMORS - EXCISION / AMPUTATION/RESECTION WITH RECONSTRUCTION PLASTIC SURGERY 24650 22185 19967 17970 16173 14556 24650 17970
CM0726-II : SKIN TUMOR/SOFT TISSUE/BONE TUMORS - EXCISION /AMPUTATION/ RESECTION - WITHOUT RECONSTRUCTION PLASTIC SURGERY 19900 17910 16119 14507 13056 11751 19900 14507
CM0730 A-III : URETERIC REIMPLANTATIONS/MEGA URETER OBSTRUCTIVE /REFLUXING - U/L OPEN PLASTIC SURGERY 40000 36000 32400 29160 26244 23620 40000 29160
CM0730 B-III : URETERIC REIMPLANTATIONS/MEGA URETER OBSTRUCTIVE /REFLUXING - U/L LAP PLASTIC SURGERY 40000 36000 32400 29160 26244 23620 40000 29160
CM0730 C-I : URETERIC REIMPLANTATIONS/MEGA URETER OBSTRUCTIVE /REFLUXING - B/L OPEN PLASTIC SURGERY 55000 49500 44550 40095 36086 32477 55000 40095
CM0730 D-I : URETERIC REIMPLANTATIONS/MEGA URETER OBSTRUCTIVE /REFLUXING - B/L LAP PLASTIC SURGERY 55000 49500 44550 40095 36086 32477 55000 40095
CM0749A-II : NECK DISSECTION ANY TYPE - WITH WIDE EXCISION (INCLUDING MALIGNANCY) PLASTIC SURGERY 30350 27315 24584 22125 19913 17921 30350 22125
CM0749B-II : NECK DISSECTION ANY TYPE - WITHOUT WIDE EXCISION (INCLUDING MALIGNANCY) PLASTIC SURGERY 20350 18315 16484 14835 13352 12016 20350 14835
CM0750-A-II : NECK DISSECTION ANY TYPE - WITHOUT RECONSTRUCTION (INCLUDING MALIGNANCY) PLASTIC SURGERY 25850 23265 20939 18845 16960 15264 25850 18845
CM0750-B-II : NECK DISSECTION ANY TYPE - WITH RECONSTRUCTION (INCLUDING MALIGNANCY) PLASTIC SURGERY 34850 31365 28229 25406 22865 20579 34850 25406
CM0759B-i : CRANIOSYNOSTOSIS - STRIP CRANIECTOMY PLASTIC SURGERY 20000 18000 16200 14580 13122 11810 20000 14580
CM0759B-ii : CRANIOSYNOSTOSIS - ORBITO FACIAL ADVANCEMENT PLASTIC SURGERY 15000 13500 12150 10935 9842 8858 15000 10935
CM0759B-iii : CRANIOSYNOSTOSIS - PLASTIC SURGICAL CORRECTION PLASTIC SURGERY 15000 13500 12150 10935 9842 8858 15000 10935
CM0812A-i : NERVE RECONSTRUCTION ( WITH NERVE GRAFT ) PLASTIC SURGERY 35000 31500 28350 25515 22964 20667 35000 25515
CM0812A-ii : NERVE REPAIR NEUROLYSIS PLASTIC SURGERY 20000 18000 16200 14580 13122 11810 20000 14580
CM0812A-iii : NERVE REPAIR NERVE SUTURING PLASTIC SURGERY 20000 18000 16200 14580 13122 11810 20000 14580
CM0812B-i : PERIPHERAL NERVE REPAIR PLASTIC SURGERY 20000 18000 16200 14580 13122 11810 20000 14580
CM0812B-ii : PERIPHERAL NERVE RECONSTRUCTION ( WITH NERVE GRAFT ) PLASTIC SURGERY 35000 31500 28350 25515 22964 20667 35000 25515
CM0812B-iii : TENDON REPAIR PLASTIC SURGERY 10000 9000 8100 7290 6561 5905 10000 7290
CM0812B-iv : TENDON RECONSTRUCTION ( WITH TENDON GRAFT) PLASTIC SURGERY 20000 18000 16200 14580 13122 11810 20000 14580
CM0812B-v : VASCULAR REPAIR (utilise vascular repair package) PLASTIC SURGERY 0 0 0 0 0 0 0 0
CM0812B-vi : VASCULAR RECONSTRUCTION (utilise vascular reconstruction package) PLASTIC SURGERY 0 0 0 0 0 0 0 0
CM0813 : VAGINAL ATRESIA - (INCLUDING MC INDO-S REPAIR / PLASTIC SURGICAL REPAIR) PLASTIC SURGERY 29250 26325 23693 21323 19191 17272 29250 21323
CM0814-II : VASCULAR MALFORMATIONS- (INCLUDING SCLEROTHERAPY/ REDUCTION SURGERY) PLASTIC SURGERY 26250 23625 21263 19136 17223 15500 26250 19136
CM0815A : RECONSTRUCTIVE UPPER LIMB /HAND/LOWER LIMB/FOOT SURGERY FOLLOWING INFECTION, TRAUMA, BURNS, TUMORS/ MALIGNANCY, DEVELOPMENTAL INCLUDING DIABETIC FOOT - MILD PLASTIC SURGERY 26050 23445 21101 18990 17091 15382 26050 18990
CM0815B : RECONSTRUCTIVE UPPER LIMB /HAND/LOWER LIMB/FOOT SURGERY FOLLOWING INFECTION, TRAUMA, BURNS, TUMORS/ MALIGNANCY, DEVELOPMENTAL INCLUDING DIABETIC FOOT - MODERATE PLASTIC SURGERY 34550 31095 27986 25187 22668 20401 34550 25187
CM0815C : RECONSTRUCTIVE UPPER LIMB /HAND/LOWER LIMB/FOOT SURGERY FOLLOWING INFECTION, TRAUMA, BURNS, TUMORS/ MALIGNANCY, DEVELOPMENTAL INCLUDING DIABETIC FOOT - SEVERE PLASTIC SURGERY 38550 34695 31226 28103 25293 22763 38550 28103
CM0816A : FLAP SURGERIES CUTANEOUS- FOR UPPER LIMB/HAND/LOWER LIMB/FOOT /AFTER FRACTURE FIXATION / ELETRICAL BURNS WITH OR WITHOUT VITALS EXPOSED/ ULCER/FOLLOWING TRAUMA/BURNS/ INFECTION/MALIGNANCY /DEVELOPMENTAL INCLUDING DIABETIC FOOT PLASTIC SURGERY 25000 22500 20250 18225 16403 14762 25000 18225
CM0816B : MYOCUTANEOUS - FOR UPPER LIMB/HAND/LOWER LIMB/FOOT /AFTER FRACTURE FIXATION / ELETRICAL BURNS WITH OR WITHOUT VITALS EXPOSED/ ULCER/FOLLOWING TRAUMA/BURNS/ INFECTION/MALIGNANCY /DEVELOPMENTAL INCLUDING DIABETIC FOOT PLASTIC SURGERY 35500 31950 28755 25880 23292 20962 35500 25880
CM0816C : OSTEOCUTANEOUS - FOR UPPER LIMB/HAND/LOWER LIMB/FOOT /AFTER FRACTURE FIXATION / ELETRICAL BURNS WITH OR WITHOUT VITALS EXPOSED/ ULCER/FOLLOWING TRAUMA/BURNS/ INFECTION/MALIGNANCY /DEVELOPMENTAL INCLUDING DIABETIC FOOT PLASTIC SURGERY 45500 40950 36855 33170 29853 26867 45500 33170
CM0816D : MICROSURGICAL FREE FLAP SPLIT THICKNESS GRAFT - FOR UPPER LIMB/HAND/LOWER LIMB/FOOT /AFTER FRACTURE FIXATION / ELETRICAL BURNS WITH OR WITHOUT VITALS EXPOSED/ ULCER/FOLLOWING TRAUMA/BURNS/ INFECTION/MALIGNANCY /DEVELOPMENTAL INCLUDING DIABETIC FOOT PLASTIC SURGERY 67900 61110 54999 49499 44549 40094 67900 49499
CM0817 : POST BURN HYPERTROPHY SURGERY/SCAR REVISION SURGERY PLASTIC SURGERY 24900 22410 20169 18152 16337 14703 24900 18152
CM0818 : RECONSTRUCTION USING TISSUE EXPANDER (POST TRAUMATIC/POST BURNS) REQUIRES MULTIPLE SITTINGS PLASTIC SURGERY 55900 50310 45279 40751 36676 33008 55900 40751
CM0819 : FLAP SURGERIES WITH BONE GRAFTING PLASTIC SURGERY 26000 23400 21060 18954 17059 15353 26000 18954
CM0823 : OPERATIONS FOR BRACHIAL PLEXUS (multiple sitting - max 3) PLASTIC SURGERY 30000 27000 24300 21870 19683 17715 30000 21870
CM0849 A-II : CYSTIC LESIONS OF THE NECK- (INCLUDING BRANCHIAL CYST /CYSTIC HYGROMA) PLASTIC SURGERY 18000 16200 14580 13122 11810 10629 18000 13122
CM0849 B-II : CYSTIC LESIONS OF THE NECK- (INCLUDING DERMOID / SEBACEOUS CYST / LIPOMA/ NEUROFIBROMA) PLASTIC SURGERY 5000 4500 4050 3645 3281 2952 5000 3645
CM0850-II : SINUSES & FISTULA OF THE NECK - (INCLUDING CONGENITAL DERMAL / BRACHAL SINUS/ PREAURICULAR SINUS /FISTULA / THYROGLOSSAL CYST FISTULA/RANULA (INCLUDES DEEP EXPLORATION) PLASTIC SURGERY 20000 18000 16200 14580 13122 11810 20000 14580
CM0969 : SACROSPINOUS FIXATION (VAGINAL ROUTE) PLASTIC SURGERY 23050 20745 18671 16803 15123 13611 23050 16803
CM0981 : LUDWIGS ANGINA AND OTHER NECK ABSCESS DRAINAGE PLASTIC SURGERY 12000 10800 9720 8748 7873 7086 12000 8748
CM0985 : CRANIOFACIAL RESECTION PLASTIC SURGERY 48350 43515 39164 35247 31722 28550 48350 35247
CM0715A : CLEFT LIP - Unilateral PLASTIC SURGERY 10000 9000 8100 7290 6561 5905 10000 7290
CM0715B : CLEFT LIP - Bilateral PLASTIC SURGERY 16100 14490 13041 11737 10564 9507 16100 11737
CM0718A-II : MICROTIA/ANOTIA - STAGE 1 PLASTIC SURGERY 10000 9000 8100 7290 6561 5905 10000 7290
CM0718A-IV : MICROTIA/ANOTIA - STAGE 1 (with artificial Implant) PLASTIC SURGERY 25400 22860 20574 18517 16665 14999 25400 18517
CM0158- a : Medical management only (approval will be based on the area of burns as per clinical Photograph, Diagrammatic representation may be accepted for private parts) upto PLASTIC SURGERY 5000 4500 4050 3645 3281 2953 5000 3645
CM0158- b : 10 to 20% burns (approval will be based on the area of burns as per clinical Photograph, Diagrammatic representation may be accepted for private parts) Medical management + collagen application PLASTIC SURGERY 10000 9000 8100 7290 6561 5905 10000 7290
CM0158- c : 20 to 30% burns (approval will be based on the area of burns as per clinical Photograph, Diagrammatic representation may be accepted for private parts) Medical management + collagen application PLASTIC SURGERY 19000 17100 15390 13851 12466 11220 19000 13851
CM0158- d : 30 to 40% burns (approval will be based on the area of burns as per clinical Photograph, Diagrammatic representation may be accepted for private parts) Medical management + collagen application including ICU stay PLASTIC SURGERY 28000 25200 22680 20412 18371 16534 28000 20412
CM0158- e : upto 10% burns (approval will be based on the area of burns as per clinical Photograph, Diagrammatic representation may be accepted for private parts) Medical management + collagen application including ICU stay PLASTIC SURGERY 7000 6300 5670 5103 4593 4134 7000 5103
CM0159 - b : 20 to 30% burns (approval will be based on the area of burns as per clinical Photograph, Diagrammatic representation may be accepted for private parts) Medical management + collagen application + Surgical Treatment SSG PLASTIC SURGERY 30000 27000 24300 21870 19683 17715 30000 21870
CM0159- a : UPTO 20% burns (approval will be based on the area of burns as per clinical Photograph, Diagrammatic representation may be accepted for private parts) Medical management + collagen application + Surgical Treatment SSG PLASTIC SURGERY 20000 18000 16200 14580 13122 11810 20000 14580
CM0159- c : 30 to 40% burns (approval will be based on the area of burns as per clinical Photograph, Diagrammatic representation may be accepted for private parts) Medical management + collagen application + Surgical Treatment SSG including ICU stay PLASTIC SURGERY 40000 36000 32400 29160 26244 23620 40000 29160
CM0160A : 40 TO 50% burns (approval will be based on the area of burns as per clinical Photograph, Diagrammatic representation may be accepted for private parts) Medical management + collagen application PLASTIC SURGERY 49800 44820 40338 36305 32674 29407 49800 36305
CM0161A : 40 to 50% burns (approval will be based on the area of burns as per clinical Photograph, Diagrammatic representation may be accepted for private parts) Medical management + collagen application + Surgical Treatment SSG PLASTIC SURGERY 61000 54900 49410 44469 40023 36020 61000 44469
CM0162A : 50 TO 60% burns (approval will be based on the area of burns as per clinical Photograph, Diagrammatic representation may be accepted for private parts) Medical management + collagen application including ICU stay PLASTIC SURGERY 74800 67320 60588 54530 49077 44169 74800 54530
CM0163- a : 50 TO 60% burns (approval will be based on the area of burns as per clinical Photograph, Diagrammatic representation may be accepted for private parts) Medical management + collagen application + Surgical Treatment SSG including ICU stay PLASTIC SURGERY 81000 72900 65610 59049 53145 47830 81000 59049
CM0164-a : ABOVE 60% burns (approval will be based on the area of burns as per clinical Photograph, Diagrammatic representation may be accepted for private parts) Medical management + collagen application + Surgical Treatment SSG including ICU stay PLASTIC SURGERY 100000 90000 81000 72900 65610 59049 100000 72900
CM0165a : Fingers PLASTIC SURGERY 4000 3600 3240 2916 2625 2362 4000 2916
CM0165b : Neck - MILD (LESS THAN 1/3RD) - Flexion and extension videos to be uploaded PLASTIC SURGERY 15000 13500 12150 10935 9842 8858 15000 10935
CM0165c : Others (elbow, thigh, etc) PLASTIC SURGERY 10000 9000 8100 7290 6561 5905 10000 7290
CM0165d : Pressure Garments and Physiotherapy (2 weeks) - only as an addon PLASTIC SURGERY 6000 5400 4860 4374 3937 3543 6000 4374
CM0166a : Fingers PLASTIC SURGERY 6000 5400 4860 4374 3937 3543 6000 4374
CM0166b : Neck - MODERATE (1/3RD TO 2/3RD) - Flexion and extension videos to be uploaded PLASTIC SURGERY 25000 22500 20250 18225 16403 14763 25000 18225
CM0166c : Others (elbow, thigh, etc) PLASTIC SURGERY 15000 13500 12150 10935 9842 8858 15000 10935
CM0166d : Pressure Garments and Physiotherapy (2 weeks) - only as an addon PLASTIC SURGERY 6000 5400 4860 4374 3937 3543 6000 4374
CM0167a : Fingers PLASTIC SURGERY 8000 7200 6480 5832 5249 4724 8000 5832
CM0167b : Neck - SEVERE (> 2/3RD) - Flexion and extension videos to be uploaded PLASTIC SURGERY 33000 29700 26730 24057 21652 19487 33000 24057
CM0167c : Others (elbow, thigh, etc) PLASTIC SURGERY 20000 18000 16200 14580 13122 11810 20000 14580
CM0167d : Pressure Garments and Physiotherapy (2 weeks) - only as an addon PLASTIC SURGERY 6000 5400 4860 4374 3937 3543 6000 4374
CM0168a : PTOSIS Single PLASTIC SURGERY 15000 13500 12150 10935 9842 8858 15000 10935
CM0168b : PTOSIS Bilateral PLASTIC SURGERY 24500 22050 19845 17861 16075 14468 24500 17861
CM0175a : Polydactyly - Simple PLASTIC SURGERY 5000 4500 4050 3645 3281 2953 5000 3645
CM0175b : Polydactyly - Bone and neurovascular bundle PLASTIC SURGERY 10000 9000 8100 7290 6561 5905 10000 7290
CM0175c : Simple syndactyly (per finger) PLASTIC SURGERY 6000 5400 4860 4374 3937 3543 6000 4374
CM0175d : Complex syndactyly (per finger) PLASTIC SURGERY 10000 9000 8100 7290 6561 5905 10000 7290
CM0175e : Radial clubhand PLASTIC SURGERY 15000 13500 12150 10935 9842 8858 15000 10935
CM0175f : Ulnar clubhand PLASTIC SURGERY 15000 13500 12150 10935 9842 8858 15000 10935
CM0175g : Macrodactyly PLASTIC SURGERY 17500 15750 14175 12758 11482 10334 17500 12758
CM0175h : Others minor (will be paid as per procedure) Upto PLASTIC SURGERY 10000 9000 8100 7290 6561 5905 10000 7290
CM0175i : Others major (will be paid as per procedure) Upto PLASTIC SURGERY 26600 23940 21546 19392 17453 15708 26600 19392
CM0176a : PRESSURE SORE RECONSTRUCTIVE SURGERY - SSG - per 10 sq CM (upto) PLASTIC SURGERY 12000 10800 9720 8748 7874 7086 12000 8748
CM0176b : PRESSURE SORE RECONSTRUCTIVE SURGERY - Single Rotation FLAP - per 10 sq CM (upto) - per 10 sq CM (upto) PLASTIC SURGERY 15000 13500 12150 10935 9842 8858 15000 10935
CM0176c : PRESSURE SORE RECONSTRUCTIVE SURGERY - Bilateral FLAP - per 10 sq CM (upto) PLASTIC SURGERY 20000 18000 16200 14580 13122 11810 20000 14580
CM0176d : PRESSURE SORE RECONSTRUCTIVE SURGERY - Musculocutaneous flap - per 10 sq CM (upto) PLASTIC SURGERY 30000 27000 24300 21870 19683 17715 30000 21870
CM0176e : PRESSURE SORE RECONSTRUCTIVE SURGERY - Fasciocutaneous flap - per 10 sq CM (upto) PLASTIC SURGERY 25000 22500 20250 18225 16403 14763 25000 18225
CM0176f : PRESSURE SORE RECONSTRUCTIVE SURGERY - Tensor fascia lata flap - per 10 sq CM (upto) PLASTIC SURGERY 43900 39510 35559 32004 28803 25923 43900 32004
CM0176g : others (payable based on the procedure carried out) (upto) PLASTIC SURGERY 43900 39510 35559 32004 28803 25923 43900 32004
CM0177a : single closure PLASTIC SURGERY 20000 18000 16200 14580 13122 11810 20000 14580
CM0177b : Fascia Lata Graft PLASTIC SURGERY 35000 31500 28350 25515 22964 20668 35000 25515
CM0177c : Mesh Closure PLASTIC SURGERY 25000 22500 20250 18225 16403 14763 25000 18225
CM0177d : Local Flaps PLASTIC SURGERY 20000 18000 16200 14580 13122 11810 20000 14580
CM0177e : Myocutaneous Transposition PLASTIC SURGERY 35000 31500 28350 25515 22964 20668 35000 25515
CM0177f : TRAM PLASTIC SURGERY 43900 39510 35559 32004 28803 25923 43900 32004
CM0178a : Unilateral PLASTIC SURGERY 10000 9000 8100 7290 6561 5905 10000 7290
CM0178b : Bilateral PLASTIC SURGERY 16000 14400 12960 11664 10498 9448 16000 11664
CM0716A : CLEFT PALATE - Partial PLASTIC SURGERY 15000 13500 12150 10935 9842 8858 15000 10935
CM0716B : CLEFT PALATE - Complete PLASTIC SURGERY 20100 18090 16281 14653 13188 11869 20100 14653
CM0716C : CLEFT PALATE - Sub mucous (before 1.5 years of age) PLASTIC SURGERY 20100 18090 16281 14653 13188 11869 20100 14653
CM0717A : Simple syndactyly (Per finger) PLASTIC SURGERY 6000 5400 4860 4374 3937 3543 6000 4374
CM0717B : Complex Syndactyly (Per finger) PLASTIC SURGERY 10000 9000 8100 7290 6561 5905 10000 7290
CM0717C : Simple syndactyly (Per finger) PLASTIC SURGERY 15000 13500 12150 10935 9842 8858 15000 10935
CM0717D : Complex Syndactyly (Per hand) PLASTIC SURGERY 26600 23940 21546 19392 17453 15708 26600 19392
CM0718A-I : MICROTIA/ANOTIA - STAGE 1 PLASTIC SURGERY 25400 22860 20574 18517 16665 14999 25400 18517
CM0718A-III : MICROTIA/ANOTIA - STAGE 1 (with cartilage autograft) PLASTIC SURGERY 15000 13500 12150 10935 9842 8858 15000 10935
CM0722-III-A : RECONSTRUCTIVE SURGERY FOLLWING FACIO MAXILLARY TRAUMA, FRACTURE MAXILLA PLASTIC SURGERY 10025 9023 8121 7309 6578 5920 10025 7309
CM0722-III-B : RECONSTRUCTIVE SURGERY FOLLWING FACIO MAXILLARY TRAUMA, FRACTURE MANDIBLE PLASTIC SURGERY 10025 9023 8121 7309 6578 5920 10025 7309
CM0722-III-C : RECONSTRUCTIVE SURGERY FOLLWING FACIO MAXILLARY TRAUMA, FRACTURE MANDIBLE, MAXILLA- INTERDENTAL WIRING / Archbar PLASTIC SURGERY 5000 4500 4050 3645 3281 2953 5000 3645
CM0726-II-a : SKIN TUMOR - EXCISION /AMPUTATION/ RESECTION - WITHOUT RECONSTRUCTION PLASTIC SURGERY 15000 13500 12150 10935 9842 8858 15000 10935
CM0726-II-b : SOFT TISSUE- EXCISION /AMPUTATION/ RESECTION - WITHOUT RECONSTRUCTION PLASTIC SURGERY 10000 9000 8100 7290 6561 5905 10000 7290
CM0726-II-c : BONE TUMORS - EXCISION/AMPUTATION/RESECTION PLASTIC SURGERY 19900 17910 16119 14508 13057 11751 19900 14508
CM0726-III-b : SOFT TISSUE- EXCISION /AMPUTATION/ RESECTION - WITHOUT RECONSTRUCTION PLASTIC SURGERY 10000 9000 8100 7290 6561 5905 10000 7290
CM0726-III-c : BONE TUMORS - EXCISION/AMPUTATION/RESECTION PLASTIC SURGERY 19900 17910 16119 14508 13057 11751 19900 14508
CM0814 : VASCULAR MALFORMATIONS- (INCLUDING SCLEROTHERAPY/ REDUCTION SURGERY) PLASTIC SURGERY 0 0 0 0 0 0 0 0
CM0814-II-a : VASCULAR MALFORMATIONS- Sclerotherapy PLASTIC SURGERY 13000 11700 10530 9477 8530 7677 13000 9477
CM0814-II-b : VASCULAR MALFORMATIONS- Sclerotherapy and Excision PLASTIC SURGERY 26250 23625 21263 19137 17223 15501 26250 19137
CM0816A-i : FLAP SURGERIES CUTANEOUS- UPPER LIMB PLASTIC SURGERY 20000 18000 16200 14580 13122 11810 20000 14580
CM0816A-ii : FLAP SURGERIES CUTANEOUS- LOWER LIMB PLASTIC SURGERY 12000 10800 9720 8748 7874 7086 12000 8748
CM1294 : NPWT (Inpatient only) PLASTIC SURGERY 0 0 0 0 0 0 0 0
CM1295 : Total Body Surface Area Burns (TBSA) (thermal/ scald/ flame burns) - any % (not requiring admission). Needs at least 5-6 dressing PLASTIC SURGERY 0 0 0 0 0 0 0 0